ControlByWeb® Cloud Features
Basic | Advanced |
---|---|
Encrypted SSL Connection Our cloud solution features multiple layers of security, including fully encrypted data transfer and SSL connection. | Everything in Basic, plus: |
Single Password Authentication Log in and access every connected device through secure SSO (single sign-on). | Extended Data Logging Advanced seats include 90 days of storage for any connected 400 Series devices. |
Easy Access Set up a simple local network on the Cloud and it will take care of the rest. | Reports, Graphs, Single Current Values Aggregate any device information into a single logic grouping as needed. A report or graph forms the foundation of the dashboard content and scheduled reports. |
Data Logging Utilize 30 days of storage from any connected 400 Series devices. After that, download a CSV file for local storage and export. | Custom Formulas Add a formula to a report or graph to simplify conversion values, reducing the repetitive task of data conversion. |
Parent-Child Hierarchy Multi-location management is much easier with up to 5 generations of child accounts for locations—ideal for multiple lift stations or wastewater systems. | Scheduled Reports Reduce the time spent collating and manipulating exported data with scheduled reporting, which can be delivered via email to a recipient list. |
On-Device Logic Our I/O devices store all settings, programming, and logic. This ensures they work independently of network connectivity or cloud uptime. | |
All I/O Included There’s no additional charge for each connected I/O point on your Cloud-enabled ControlByWeb device. | |
User Roles Choose from admin, manager, and operator roles to empower your team. | |
Robust Account Management Review active and available device seats and data plans, see term details, and provide billing information for uninterrupted service upon renewal. |